<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monkey Vs Robot &#8211; My Weekly Idealist post</title>
	<atom:link href="http://brokekid.net/2008/12/19/monkey-vs-robot-my-weekly-idealist-post-26/feed/" rel="self" type="application/rss+xml" />
	<link>http://brokekid.net/2008/12/19/monkey-vs-robot-my-weekly-idealist-post-26/</link>
	<description>political, technological, pop cultural ramblings of a news junkie</description>
	<lastBuildDate>Sun, 14 Feb 2010 02:26:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mexico News Blog &#187; Map Maker Se Expande</title>
		<link>http://brokekid.net/2008/12/19/monkey-vs-robot-my-weekly-idealist-post-26/comment-page-1/#comment-20124</link>
		<dc:creator>Mexico News Blog &#187; Map Maker Se Expande</dc:creator>
		<pubDate>Mon, 24 Aug 2009 18:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://brokekid.net/2008/12/19/monkey-vs-robot-my-weekly-idealist-post-26/#comment-20124</guid>
		<description>[...] &amp;#99on mapas de sus países, ta&amp;#108es &amp;#99omo &amp;#108os &amp;#118o&amp;#108unta&amp;#114&amp;#105os de &amp;#80e&amp;#97ce Cor&amp;#112 que están &amp;#97ctu&amp;#97&amp;#108mente m&amp;#97&amp;#112e&amp;#97ndo [...]</description>
		<content:encoded><![CDATA[<p>[...] &amp;#99on mapas de sus países, ta&amp;#108es &amp;#99omo &amp;#108os &amp;#118o&amp;#108unta&amp;#114&amp;#105os de &amp;#80e&amp;#97ce Cor&amp;#112 que están &amp;#97ctu&amp;#97&amp;#108mente m&amp;#97&amp;#112e&amp;#97ndo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Map Maker goes west &#124; Pagerank Checker Tools</title>
		<link>http://brokekid.net/2008/12/19/monkey-vs-robot-my-weekly-idealist-post-26/comment-page-1/#comment-20123</link>
		<dc:creator>Map Maker goes west &#124; Pagerank Checker Tools</dc:creator>
		<pubDate>Thu, 20 Aug 2009 05:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://brokekid.net/2008/12/19/monkey-vs-robot-my-weekly-idealist-post-26/#comment-20123</guid>
		<description>[...] to see these new communities around the globe embrace the ability to maps their countries, such as these users, former Peace Corps volunteers now mapping in Guyana.  For those of you new to Google Map Maker, [...]</description>
		<content:encoded><![CDATA[<p>[...] to see these new communities around the globe embrace the ability to maps their countries, such as these users, former Peace Corps volunteers now mapping in Guyana.  For those of you new to Google Map Maker, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Map Maker goes west &#124; IP Address Visitor</title>
		<link>http://brokekid.net/2008/12/19/monkey-vs-robot-my-weekly-idealist-post-26/comment-page-1/#comment-20122</link>
		<dc:creator>Map Maker goes west &#124; IP Address Visitor</dc:creator>
		<pubDate>Thu, 20 Aug 2009 05:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://brokekid.net/2008/12/19/monkey-vs-robot-my-weekly-idealist-post-26/#comment-20122</guid>
		<description>[...] to see these new communities around the globe embrace the ability to maps their countries, such as these users, former Peace Corps volunteers now mapping in Guyana.  For those of you new to Google Map Maker, [...]</description>
		<content:encoded><![CDATA[<p>[...] to see these new communities around the globe embrace the ability to maps their countries, such as these users, former Peace Corps volunteers now mapping in Guyana.  For those of you new to Google Map Maker, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
